# Echoes of Color enemy skill balance
# scope|id|key|value
SKILL|BOLT|minRange|120.0
SKILL|BOLT|maxRangeNormal|560.0
SKILL|BOLT|maxRangeElite|560.0
SKILL|BOLT|lineOfSightRequired|true
SKILL|BOLT|cooldownBaseNormal|145
SKILL|BOLT|cooldownRandomNormal|80
SKILL|BOLT|cooldownBaseElite|95
SKILL|BOLT|cooldownRandomElite|60
SKILL|BOLT|windupNormal|30
SKILL|BOLT|windupElite|38
SKILL|BOLT|telegraphType|LINE
SKILL|BOLT|widthNormal|36
SKILL|BOLT|widthElite|44
SKILL|BOLT|lengthNormal|560
SKILL|BOLT|lengthElite|560
SKILL|BOLT|radiusNormal|0
SKILL|BOLT|radiusElite|0
SKILL|BOLT|targetClamp|0.0
SKILL|BOLT|damageMultiplier|0.75
SKILL|VOLLEY|minRange|120.0
SKILL|VOLLEY|maxRangeNormal|560.0
SKILL|VOLLEY|maxRangeElite|560.0
SKILL|VOLLEY|lineOfSightRequired|true
SKILL|VOLLEY|cooldownBaseNormal|145
SKILL|VOLLEY|cooldownRandomNormal|80
SKILL|VOLLEY|cooldownBaseElite|95
SKILL|VOLLEY|cooldownRandomElite|60
SKILL|VOLLEY|windupNormal|30
SKILL|VOLLEY|windupElite|38
SKILL|VOLLEY|telegraphType|LINE
SKILL|VOLLEY|widthNormal|60
SKILL|VOLLEY|widthElite|84
SKILL|VOLLEY|lengthNormal|560
SKILL|VOLLEY|lengthElite|560
SKILL|VOLLEY|radiusNormal|0
SKILL|VOLLEY|radiusElite|0
SKILL|VOLLEY|targetClamp|0.0
SKILL|VOLLEY|damageMultiplier|0.54
SKILL|NOVA|minRange|0.0
SKILL|NOVA|maxRangeNormal|210.0
SKILL|NOVA|maxRangeElite|260.0
SKILL|NOVA|lineOfSightRequired|false
SKILL|NOVA|cooldownBaseNormal|185
SKILL|NOVA|cooldownRandomNormal|80
SKILL|NOVA|cooldownBaseElite|135
SKILL|NOVA|cooldownRandomElite|60
SKILL|NOVA|windupNormal|30
SKILL|NOVA|windupElite|38
SKILL|NOVA|telegraphType|CIRCLE
SKILL|NOVA|widthNormal|0
SKILL|NOVA|widthElite|0
SKILL|NOVA|lengthNormal|0
SKILL|NOVA|lengthElite|0
SKILL|NOVA|radiusNormal|78
SKILL|NOVA|radiusElite|96
SKILL|NOVA|targetClamp|0.0
SKILL|NOVA|damageMultiplier|0.88
SKILL|SLOW_FIELD|minRange|0.0
SKILL|SLOW_FIELD|maxRangeNormal|245.0
SKILL|SLOW_FIELD|maxRangeElite|290.0
SKILL|SLOW_FIELD|lineOfSightRequired|false
SKILL|SLOW_FIELD|cooldownBaseNormal|300
SKILL|SLOW_FIELD|cooldownRandomNormal|150
SKILL|SLOW_FIELD|cooldownBaseElite|220
SKILL|SLOW_FIELD|cooldownRandomElite|110
SKILL|SLOW_FIELD|windupNormal|30
SKILL|SLOW_FIELD|windupElite|38
SKILL|SLOW_FIELD|telegraphType|RING
SKILL|SLOW_FIELD|widthNormal|0
SKILL|SLOW_FIELD|widthElite|0
SKILL|SLOW_FIELD|lengthNormal|0
SKILL|SLOW_FIELD|lengthElite|0
SKILL|SLOW_FIELD|radiusNormal|72
SKILL|SLOW_FIELD|radiusElite|92
SKILL|SLOW_FIELD|targetClamp|260.0
SKILL|SLOW_FIELD|damageMultiplier|0.3
SKILL|LUNGE|minRange|86.0
SKILL|LUNGE|maxRangeNormal|220.0
SKILL|LUNGE|maxRangeElite|260.0
SKILL|LUNGE|lineOfSightRequired|true
SKILL|LUNGE|cooldownBaseNormal|181
SKILL|LUNGE|cooldownRandomNormal|80
SKILL|LUNGE|cooldownBaseElite|115
SKILL|LUNGE|cooldownRandomElite|60
SKILL|LUNGE|windupNormal|28
SKILL|LUNGE|windupElite|24
SKILL|LUNGE|telegraphType|LINE
SKILL|LUNGE|widthNormal|46
SKILL|LUNGE|widthElite|56
SKILL|LUNGE|lengthNormal|170
SKILL|LUNGE|lengthElite|210
SKILL|LUNGE|radiusNormal|0
SKILL|LUNGE|radiusElite|0
SKILL|LUNGE|targetClamp|0.0
SKILL|LUNGE|damageMultiplier|0.82
SKILL|GROUND_SLAM|minRange|0.0
SKILL|GROUND_SLAM|maxRangeNormal|128.0
SKILL|GROUND_SLAM|maxRangeElite|150.0
SKILL|GROUND_SLAM|lineOfSightRequired|false
SKILL|GROUND_SLAM|cooldownBaseNormal|191
SKILL|GROUND_SLAM|cooldownRandomNormal|80
SKILL|GROUND_SLAM|cooldownBaseElite|123
SKILL|GROUND_SLAM|cooldownRandomElite|60
SKILL|GROUND_SLAM|windupNormal|38
SKILL|GROUND_SLAM|windupElite|32
SKILL|GROUND_SLAM|telegraphType|RING
SKILL|GROUND_SLAM|widthNormal|0
SKILL|GROUND_SLAM|widthElite|0
SKILL|GROUND_SLAM|lengthNormal|0
SKILL|GROUND_SLAM|lengthElite|0
SKILL|GROUND_SLAM|radiusNormal|82
SKILL|GROUND_SLAM|radiusElite|104
SKILL|GROUND_SLAM|targetClamp|0.0
SKILL|GROUND_SLAM|damageMultiplier|0.72
SKILL|RAY|minRange|150.0
SKILL|RAY|maxRangeNormal|660.0
SKILL|RAY|maxRangeElite|760.0
SKILL|RAY|lineOfSightRequired|false
SKILL|RAY|cooldownBaseNormal|221
SKILL|RAY|cooldownRandomNormal|80
SKILL|RAY|cooldownBaseElite|147
SKILL|RAY|cooldownRandomElite|60
SKILL|RAY|windupNormal|54
SKILL|RAY|windupElite|46
SKILL|RAY|telegraphType|RAY
SKILL|RAY|widthNormal|44
SKILL|RAY|widthElite|58
SKILL|RAY|lengthNormal|660
SKILL|RAY|lengthElite|760
SKILL|RAY|radiusNormal|0
SKILL|RAY|radiusElite|0
SKILL|RAY|targetClamp|0.0
SKILL|RAY|damageMultiplier|1.05
SKILL|SQUARE_BULWARK_FIELD|minRange|0.0
SKILL|SQUARE_BULWARK_FIELD|maxRangeNormal|245.0
SKILL|SQUARE_BULWARK_FIELD|maxRangeElite|290.0
SKILL|SQUARE_BULWARK_FIELD|lineOfSightRequired|false
SKILL|SQUARE_BULWARK_FIELD|cooldownBaseNormal|179
SKILL|SQUARE_BULWARK_FIELD|cooldownRandomNormal|80
SKILL|SQUARE_BULWARK_FIELD|cooldownBaseElite|190
SKILL|SQUARE_BULWARK_FIELD|cooldownRandomElite|70
SKILL|SQUARE_BULWARK_FIELD|windupNormal|34
SKILL|SQUARE_BULWARK_FIELD|windupElite|30
SKILL|SQUARE_BULWARK_FIELD|telegraphType|RING
SKILL|SQUARE_BULWARK_FIELD|widthNormal|0
SKILL|SQUARE_BULWARK_FIELD|widthElite|0
SKILL|SQUARE_BULWARK_FIELD|lengthNormal|0
SKILL|SQUARE_BULWARK_FIELD|lengthElite|0
SKILL|SQUARE_BULWARK_FIELD|radiusNormal|96
SKILL|SQUARE_BULWARK_FIELD|radiusElite|122
SKILL|SQUARE_BULWARK_FIELD|targetClamp|0.0
SKILL|SQUARE_BULWARK_FIELD|damageMultiplier|0.0
SKILL|SQUARE_AFTERSHOCK_FIELD|minRange|0.0
SKILL|SQUARE_AFTERSHOCK_FIELD|maxRangeNormal|245.0
SKILL|SQUARE_AFTERSHOCK_FIELD|maxRangeElite|290.0
SKILL|SQUARE_AFTERSHOCK_FIELD|lineOfSightRequired|false
SKILL|SQUARE_AFTERSHOCK_FIELD|cooldownBaseNormal|187
SKILL|SQUARE_AFTERSHOCK_FIELD|cooldownRandomNormal|80
SKILL|SQUARE_AFTERSHOCK_FIELD|cooldownBaseElite|172
SKILL|SQUARE_AFTERSHOCK_FIELD|cooldownRandomElite|70
SKILL|SQUARE_AFTERSHOCK_FIELD|windupNormal|40
SKILL|SQUARE_AFTERSHOCK_FIELD|windupElite|34
SKILL|SQUARE_AFTERSHOCK_FIELD|telegraphType|RING
SKILL|SQUARE_AFTERSHOCK_FIELD|widthNormal|0
SKILL|SQUARE_AFTERSHOCK_FIELD|widthElite|0
SKILL|SQUARE_AFTERSHOCK_FIELD|lengthNormal|0
SKILL|SQUARE_AFTERSHOCK_FIELD|lengthElite|0
SKILL|SQUARE_AFTERSHOCK_FIELD|radiusNormal|92
SKILL|SQUARE_AFTERSHOCK_FIELD|radiusElite|118
SKILL|SQUARE_AFTERSHOCK_FIELD|targetClamp|0.0
SKILL|SQUARE_AFTERSHOCK_FIELD|damageMultiplier|0.34
SKILL|CIRCLE_SPORE|minRange|105.0
SKILL|CIRCLE_SPORE|maxRangeNormal|580.0
SKILL|CIRCLE_SPORE|maxRangeElite|650.0
SKILL|CIRCLE_SPORE|lineOfSightRequired|true
SKILL|CIRCLE_SPORE|cooldownBaseNormal|145
SKILL|CIRCLE_SPORE|cooldownRandomNormal|80
SKILL|CIRCLE_SPORE|cooldownBaseElite|95
SKILL|CIRCLE_SPORE|cooldownRandomElite|60
SKILL|CIRCLE_SPORE|windupNormal|30
SKILL|CIRCLE_SPORE|windupElite|26
SKILL|CIRCLE_SPORE|telegraphType|LINE
SKILL|CIRCLE_SPORE|widthNormal|44
SKILL|CIRCLE_SPORE|widthElite|54
SKILL|CIRCLE_SPORE|lengthNormal|520
SKILL|CIRCLE_SPORE|lengthElite|520
SKILL|CIRCLE_SPORE|radiusNormal|0
SKILL|CIRCLE_SPORE|radiusElite|0
SKILL|CIRCLE_SPORE|targetClamp|0.0
SKILL|CIRCLE_SPORE|damageMultiplier|0.4
SKILL|CIRCLE_RENEWAL_FIELD|minRange|0.0
SKILL|CIRCLE_RENEWAL_FIELD|maxRangeNormal|245.0
SKILL|CIRCLE_RENEWAL_FIELD|maxRangeElite|290.0
SKILL|CIRCLE_RENEWAL_FIELD|lineOfSightRequired|false
SKILL|CIRCLE_RENEWAL_FIELD|cooldownBaseNormal|179
SKILL|CIRCLE_RENEWAL_FIELD|cooldownRandomNormal|80
SKILL|CIRCLE_RENEWAL_FIELD|cooldownBaseElite|190
SKILL|CIRCLE_RENEWAL_FIELD|cooldownRandomElite|70
SKILL|CIRCLE_RENEWAL_FIELD|windupNormal|34
SKILL|CIRCLE_RENEWAL_FIELD|windupElite|30
SKILL|CIRCLE_RENEWAL_FIELD|telegraphType|RING
SKILL|CIRCLE_RENEWAL_FIELD|widthNormal|0
SKILL|CIRCLE_RENEWAL_FIELD|widthElite|0
SKILL|CIRCLE_RENEWAL_FIELD|lengthNormal|0
SKILL|CIRCLE_RENEWAL_FIELD|lengthElite|0
SKILL|CIRCLE_RENEWAL_FIELD|radiusNormal|106
SKILL|CIRCLE_RENEWAL_FIELD|radiusElite|132
SKILL|CIRCLE_RENEWAL_FIELD|targetClamp|0.0
SKILL|CIRCLE_RENEWAL_FIELD|damageMultiplier|0.0
SKILL|TRIANGLE_NEEDLE|minRange|105.0
SKILL|TRIANGLE_NEEDLE|maxRangeNormal|580.0
SKILL|TRIANGLE_NEEDLE|maxRangeElite|650.0
SKILL|TRIANGLE_NEEDLE|lineOfSightRequired|true
SKILL|TRIANGLE_NEEDLE|cooldownBaseNormal|145
SKILL|TRIANGLE_NEEDLE|cooldownRandomNormal|80
SKILL|TRIANGLE_NEEDLE|cooldownBaseElite|95
SKILL|TRIANGLE_NEEDLE|cooldownRandomElite|60
SKILL|TRIANGLE_NEEDLE|windupNormal|30
SKILL|TRIANGLE_NEEDLE|windupElite|26
SKILL|TRIANGLE_NEEDLE|telegraphType|LINE
SKILL|TRIANGLE_NEEDLE|widthNormal|28
SKILL|TRIANGLE_NEEDLE|widthElite|34
SKILL|TRIANGLE_NEEDLE|lengthNormal|620
SKILL|TRIANGLE_NEEDLE|lengthElite|620
SKILL|TRIANGLE_NEEDLE|radiusNormal|0
SKILL|TRIANGLE_NEEDLE|radiusElite|0
SKILL|TRIANGLE_NEEDLE|targetClamp|0.0
SKILL|TRIANGLE_NEEDLE|damageMultiplier|0.5
SKILL|TRIANGLE_HASTE_FIELD|minRange|0.0
SKILL|TRIANGLE_HASTE_FIELD|maxRangeNormal|245.0
SKILL|TRIANGLE_HASTE_FIELD|maxRangeElite|290.0
SKILL|TRIANGLE_HASTE_FIELD|lineOfSightRequired|false
SKILL|TRIANGLE_HASTE_FIELD|cooldownBaseNormal|179
SKILL|TRIANGLE_HASTE_FIELD|cooldownRandomNormal|80
SKILL|TRIANGLE_HASTE_FIELD|cooldownBaseElite|176
SKILL|TRIANGLE_HASTE_FIELD|cooldownRandomElite|70
SKILL|TRIANGLE_HASTE_FIELD|windupNormal|34
SKILL|TRIANGLE_HASTE_FIELD|windupElite|30
SKILL|TRIANGLE_HASTE_FIELD|telegraphType|RING
SKILL|TRIANGLE_HASTE_FIELD|widthNormal|0
SKILL|TRIANGLE_HASTE_FIELD|widthElite|0
SKILL|TRIANGLE_HASTE_FIELD|lengthNormal|0
SKILL|TRIANGLE_HASTE_FIELD|lengthElite|0
SKILL|TRIANGLE_HASTE_FIELD|radiusNormal|116
SKILL|TRIANGLE_HASTE_FIELD|radiusElite|146
SKILL|TRIANGLE_HASTE_FIELD|targetClamp|0.0
SKILL|TRIANGLE_HASTE_FIELD|damageMultiplier|0.0
