# Echoes of Color skill scalar balance
# shape|key|value
SQUARE|genericStrikeBase|false
SQUARE|redDamage|0.0
SQUARE|greenDamage|0.0
SQUARE|blueDamage|0.0
SQUARE|physicalDamage|0.12
SQUARE|maxShapeDamage|0.12
SQUARE|magicDamage|0.0
SQUARE|shapeRegenDamage|7.5
SQUARE|buildPhysicalWeight|0.45
SQUARE|buildMagicWeight|0.0
SQUARE|buildShapeWeight|0.14
SQUARE|buildColorWeight|0.0
SQUARE|buildRedWeight|1.8
SQUARE|buildGreenWeight|6.0
SQUARE|buildBlueWeight|0.6
SQUARE|buildYellowWeight|1.2
SQUARE|tags|Shape,Regen,Geometry,Defense
CIRCLE|genericStrikeBase|true
CIRCLE|redDamage|0.0
CIRCLE|greenDamage|0.0
CIRCLE|blueDamage|0.0
CIRCLE|physicalDamage|0.0
CIRCLE|magicDamage|0.45
CIRCLE|maxShapeDamage|0.0
CIRCLE|shapeRegenDamage|0.0
CIRCLE|buildPhysicalWeight|0.15
CIRCLE|buildMagicWeight|0.45
CIRCLE|buildShapeWeight|0.0
CIRCLE|buildColorWeight|0.018
CIRCLE|buildRedWeight|0.8
CIRCLE|buildGreenWeight|0.8
CIRCLE|buildBlueWeight|6.0
CIRCLE|buildYellowWeight|1.4
CIRCLE|tags|Magic,Field,Surface
TRIANGLE|genericStrikeBase|true
TRIANGLE|redDamage|0.0
TRIANGLE|greenDamage|0.0
TRIANGLE|blueDamage|0.0
TRIANGLE|physicalDamage|0.82
TRIANGLE|magicDamage|0.0
TRIANGLE|maxShapeDamage|0.0
TRIANGLE|shapeRegenDamage|0.0
TRIANGLE|buildPhysicalWeight|0.35
TRIANGLE|buildMagicWeight|0.0
TRIANGLE|buildShapeWeight|0.0
TRIANGLE|buildColorWeight|0.0
TRIANGLE|buildRedWeight|6.0
TRIANGLE|buildGreenWeight|0.8
TRIANGLE|buildBlueWeight|1.4
TRIANGLE|buildYellowWeight|2.2
TRIANGLE|tags|Physical,Projectile,Mobility
