# Echoes of Color passive effect presentation balance
# scope|effectId|key|value
PASSIVE_EFFECT|ironReprisalGuard|path|SQUARE
PASSIVE_EFFECT|ironReprisalGuard|motePrimitive|SQUARE
PASSIVE_EFFECT|ironReprisalGuard|primaryColor|#607E5C
PASSIVE_EFFECT|ironReprisalGuard|secondaryColor|#F7CD5C
PASSIVE_EFFECT|ironReprisalGuard|radius|34
PASSIVE_EFFECT|ironReprisalGuard|radiusPulse|5
PASSIVE_EFFECT|ironReprisalGuard|moteCount|8
PASSIVE_EFFECT|ironReprisalGuard|moteSize|4
PASSIVE_EFFECT|ironReprisalGuard|pulseRate|0.075
PASSIVE_EFFECT|ironReprisalGuard|spinRate|0.018
PASSIVE_EFFECT|ironReprisalGuard|frameAlpha|42
PASSIVE_EFFECT|ironReprisalGuard|moteFillAlpha|72
PASSIVE_EFFECT|ironReprisalGuard|moteStrokeAlpha|150
PASSIVE_EFFECT|viralReservoir|path|CIRCLE
PASSIVE_EFFECT|viralReservoir|motePrimitive|CIRCLE
PASSIVE_EFFECT|viralReservoir|primaryColor|#4E9A7E
PASSIVE_EFFECT|viralReservoir|secondaryColor|#AE74FF
PASSIVE_EFFECT|viralReservoir|radius|30
PASSIVE_EFFECT|viralReservoir|radiusPulse|3
PASSIVE_EFFECT|viralReservoir|moteCount|7
PASSIVE_EFFECT|viralReservoir|moteSize|2
PASSIVE_EFFECT|viralReservoir|pulseRate|0.052
PASSIVE_EFFECT|viralReservoir|spinRate|0.018
PASSIVE_EFFECT|viralReservoir|frameAlpha|22
PASSIVE_EFFECT|viralReservoir|moteFillAlpha|38
PASSIVE_EFFECT|viralReservoir|moteStrokeAlpha|92
PASSIVE_EFFECT|voidConstellation|path|TRIANGLE
PASSIVE_EFFECT|voidConstellation|motePrimitive|TRIANGLE
PASSIVE_EFFECT|voidConstellation|primaryColor|#481C5C
PASSIVE_EFFECT|voidConstellation|secondaryColor|#B02A42
PASSIVE_EFFECT|voidConstellation|radius|42
PASSIVE_EFFECT|voidConstellation|radiusPulse|4
PASSIVE_EFFECT|voidConstellation|moteCount|3
PASSIVE_EFFECT|voidConstellation|moteSize|9
PASSIVE_EFFECT|voidConstellation|pulseRate|0.075
PASSIVE_EFFECT|voidConstellation|spinRate|0.0028
PASSIVE_EFFECT|voidConstellation|frameAlpha|24
PASSIVE_EFFECT|voidConstellation|moteFillAlpha|150
PASSIVE_EFFECT|voidConstellation|moteStrokeAlpha|120
