# Echoes of Color boss balance
# scope|id|key|value
KIND|PRISM_WARDEN|titleKey|boss.prismWarden
KIND|PRISM_WARDEN|size|126
KIND|PRISM_WARDEN|shapeBase|12150.0
KIND|PRISM_WARDEN|shapePerDepth|450.0
KIND|PRISM_WARDEN|damageBase|26.0
KIND|PRISM_WARDEN|damagePerDepth|2.4
KIND|PRISM_WARDEN|color|#B88EFF
KIND|PRISM_WARDEN|initialAttackCooldown|90
KIND|PRISM_WARDEN|phaseTwoShapePercent|0.45
KIND|PRISM_WARDEN|telegraphLimitPhaseOne|4
KIND|PRISM_WARDEN|telegraphLimitPhaseTwo|4
KIND|PRISM_WARDEN|attackCooldownBasePhaseOne|92
KIND|PRISM_WARDEN|attackCooldownRandomPhaseOne|42
KIND|PRISM_WARDEN|attackCooldownBasePhaseTwo|62
KIND|PRISM_WARDEN|attackCooldownRandomPhaseTwo|34
KIND|PRISM_WARDEN|incomingDamageMitigation|0.3
KIND|PRISM_WARDEN|incomingDamageSoftCapPercent|0.016
KIND|PRISM_WARDEN|incomingDamageSoftCapRemainder|0.45
KIND|PRISM_WARDEN|ambientHazardCadencePhaseOne|46
KIND|PRISM_WARDEN|ambientHazardCadencePhaseTwo|36
KIND|PRISM_WARDEN|phaseTwoBurstCadence|104
KIND|PRISM_WARDEN|phaseTwoBurstOffset|22
KIND|STAR_REAVER|titleKey|boss.starReaver
KIND|STAR_REAVER|size|142
KIND|STAR_REAVER|shapeBase|56000.0
KIND|STAR_REAVER|shapePerDepth|850.0
KIND|STAR_REAVER|damageBase|52.0
KIND|STAR_REAVER|damagePerDepth|2.8
KIND|STAR_REAVER|color|#FFBA5C
KIND|STAR_REAVER|initialAttackCooldown|90
KIND|STAR_REAVER|phaseTwoShapePercent|0.5
KIND|STAR_REAVER|telegraphLimitPhaseOne|13
KIND|STAR_REAVER|telegraphLimitPhaseTwo|14
KIND|STAR_REAVER|attackCooldownBasePhaseOne|84
KIND|STAR_REAVER|attackCooldownRandomPhaseOne|28
KIND|STAR_REAVER|attackCooldownBasePhaseTwo|70
KIND|STAR_REAVER|attackCooldownRandomPhaseTwo|26
KIND|STAR_REAVER|incomingDamageMitigation|0.22
KIND|STAR_REAVER|incomingDamageSoftCapPercent|0.012
KIND|STAR_REAVER|incomingDamageSoftCapRemainder|0.45
KIND|STAR_REAVER|ambientHazardCadencePhaseOne|46
KIND|STAR_REAVER|ambientHazardCadencePhaseTwo|36
KIND|STAR_REAVER|phaseTwoBurstCadence|104
KIND|STAR_REAVER|phaseTwoBurstOffset|22
