# Echoes of Color enemy follow-up balance
# scope|id|key|value
FOLLOWUP|TRIANGLE_VECTOR_CUT|countNormal|1
FOLLOWUP|TRIANGLE_VECTOR_CUT|countElite|1
FOLLOWUP|TRIANGLE_VECTOR_CUT|radiusNormal|52
FOLLOWUP|TRIANGLE_VECTOR_CUT|radiusElite|66
FOLLOWUP|TRIANGLE_VECTOR_CUT|durationNormal|18
FOLLOWUP|TRIANGLE_VECTOR_CUT|durationElite|18
FOLLOWUP|TRIANGLE_VECTOR_CUT|damageMultiplier|0.34
FOLLOWUP|TRIANGLE_VECTOR_CUT|speedNormal|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|speedElite|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|spacingNormal|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|spacingElite|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|offsetStep|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|spawnOffset|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|firstAlong|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|alongSpacing|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|minAlongPadding|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|minAlong|0.0
FOLLOWUP|TRIANGLE_VECTOR_CUT|hitCooldown|0
FOLLOWUP|TRIANGLE_VECTOR_CUT|pulseRadiusBonus|0
FOLLOWUP|TRIANGLE_VECTOR_CUT|pulseDuration|0
FOLLOWUP|TRIANGLE_VECTOR_CUT|sparksNormal|0
FOLLOWUP|TRIANGLE_VECTOR_CUT|sparksElite|0
FOLLOWUP|CIRCLE_TIDE_SNARE|countNormal|1
FOLLOWUP|CIRCLE_TIDE_SNARE|countElite|1
FOLLOWUP|CIRCLE_TIDE_SNARE|radiusNormal|64
FOLLOWUP|CIRCLE_TIDE_SNARE|radiusElite|82
FOLLOWUP|CIRCLE_TIDE_SNARE|durationNormal|58
FOLLOWUP|CIRCLE_TIDE_SNARE|durationElite|78
FOLLOWUP|CIRCLE_TIDE_SNARE|damageMultiplier|0.18
FOLLOWUP|CIRCLE_TIDE_SNARE|speedNormal|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|speedElite|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|spacingNormal|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|spacingElite|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|offsetStep|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|spawnOffset|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|firstAlong|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|alongSpacing|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|minAlongPadding|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|minAlong|0.0
FOLLOWUP|CIRCLE_TIDE_SNARE|hitCooldown|0
FOLLOWUP|CIRCLE_TIDE_SNARE|pulseRadiusBonus|0
FOLLOWUP|CIRCLE_TIDE_SNARE|pulseDuration|0
FOLLOWUP|CIRCLE_TIDE_SNARE|sparksNormal|0
FOLLOWUP|CIRCLE_TIDE_SNARE|sparksElite|0
FOLLOWUP|SQUARE_SLAM_SATELLITES|countNormal|4
FOLLOWUP|SQUARE_SLAM_SATELLITES|countElite|4
FOLLOWUP|SQUARE_SLAM_SATELLITES|radiusNormal|36
FOLLOWUP|SQUARE_SLAM_SATELLITES|radiusElite|46
FOLLOWUP|SQUARE_SLAM_SATELLITES|durationNormal|28
FOLLOWUP|SQUARE_SLAM_SATELLITES|durationElite|28
FOLLOWUP|SQUARE_SLAM_SATELLITES|damageMultiplier|0.46
FOLLOWUP|SQUARE_SLAM_SATELLITES|speedNormal|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|speedElite|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|spacingNormal|68.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|spacingElite|86.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|offsetStep|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|spawnOffset|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|firstAlong|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|alongSpacing|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|minAlongPadding|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|minAlong|0.0
FOLLOWUP|SQUARE_SLAM_SATELLITES|hitCooldown|0
FOLLOWUP|SQUARE_SLAM_SATELLITES|pulseRadiusBonus|0
FOLLOWUP|SQUARE_SLAM_SATELLITES|pulseDuration|0
FOLLOWUP|SQUARE_SLAM_SATELLITES|sparksNormal|0
FOLLOWUP|SQUARE_SLAM_SATELLITES|sparksElite|0
FOLLOWUP|CIRCLE_SPORE|countNormal|2
FOLLOWUP|CIRCLE_SPORE|countElite|3
FOLLOWUP|CIRCLE_SPORE|radiusNormal|17
FOLLOWUP|CIRCLE_SPORE|radiusElite|20
FOLLOWUP|CIRCLE_SPORE|durationNormal|96
FOLLOWUP|CIRCLE_SPORE|durationElite|112
FOLLOWUP|CIRCLE_SPORE|damageMultiplier|1.0
FOLLOWUP|CIRCLE_SPORE|speedNormal|4.2
FOLLOWUP|CIRCLE_SPORE|speedElite|4.6
FOLLOWUP|CIRCLE_SPORE|spacingNormal|0.0
FOLLOWUP|CIRCLE_SPORE|spacingElite|0.0
FOLLOWUP|CIRCLE_SPORE|offsetStep|0.22
FOLLOWUP|CIRCLE_SPORE|spawnOffset|24.0
FOLLOWUP|CIRCLE_SPORE|firstAlong|0.0
FOLLOWUP|CIRCLE_SPORE|alongSpacing|0.0
FOLLOWUP|CIRCLE_SPORE|minAlongPadding|0.0
FOLLOWUP|CIRCLE_SPORE|minAlong|0.0
FOLLOWUP|CIRCLE_SPORE|hitCooldown|0
FOLLOWUP|CIRCLE_SPORE|pulseRadiusBonus|0
FOLLOWUP|CIRCLE_SPORE|pulseDuration|0
FOLLOWUP|CIRCLE_SPORE|sparksNormal|10
FOLLOWUP|CIRCLE_SPORE|sparksElite|14
FOLLOWUP|TRIANGLE_NEEDLE|countNormal|1
FOLLOWUP|TRIANGLE_NEEDLE|countElite|3
FOLLOWUP|TRIANGLE_NEEDLE|radiusNormal|11
FOLLOWUP|TRIANGLE_NEEDLE|radiusElite|13
FOLLOWUP|TRIANGLE_NEEDLE|durationNormal|74
FOLLOWUP|TRIANGLE_NEEDLE|durationElite|74
FOLLOWUP|TRIANGLE_NEEDLE|damageMultiplier|1.0
FOLLOWUP|TRIANGLE_NEEDLE|speedNormal|7.8
FOLLOWUP|TRIANGLE_NEEDLE|speedElite|8.6
FOLLOWUP|TRIANGLE_NEEDLE|spacingNormal|0.0
FOLLOWUP|TRIANGLE_NEEDLE|spacingElite|0.0
FOLLOWUP|TRIANGLE_NEEDLE|offsetStep|0.12
FOLLOWUP|TRIANGLE_NEEDLE|spawnOffset|30.0
FOLLOWUP|TRIANGLE_NEEDLE|firstAlong|0.0
FOLLOWUP|TRIANGLE_NEEDLE|alongSpacing|0.0
FOLLOWUP|TRIANGLE_NEEDLE|minAlongPadding|0.0
FOLLOWUP|TRIANGLE_NEEDLE|minAlong|0.0
FOLLOWUP|TRIANGLE_NEEDLE|hitCooldown|0
FOLLOWUP|TRIANGLE_NEEDLE|pulseRadiusBonus|0
FOLLOWUP|TRIANGLE_NEEDLE|pulseDuration|0
FOLLOWUP|TRIANGLE_NEEDLE|sparksNormal|9
FOLLOWUP|TRIANGLE_NEEDLE|sparksElite|14
