# Technique|Key|Value
CONCORDANT_PULSE|effect|resonance
CONCORDANT_PULSE|slotMode|ACTIVE
CONCORDANT_PULSE|nameKey|technique.concordant.name
CONCORDANT_PULSE|descriptionKey|technique.concordant.desc
CONCORDANT_PULSE|iconRecipe|shared.concordantPulse.v1
CONCORDANT_PULSE|unlockLevel|10
CONCORDANT_PULSE|cooldownFrames|840
CONCORDANT_PULSE|range|560
CONCORDANT_PULSE|pulseRadius|150
CONCORDANT_PULSE|maxTargets|6
CONCORDANT_PULSE|baseDamageScale|0.78
CONCORDANT_PULSE|entityDamageScale|0.35
CONCORDANT_PULSE|multiTargetExponent|0.50

RESERVE_LATTICE|effect|reserveDefense
RESERVE_LATTICE|slotMode|PASSIVE
RESERVE_LATTICE|nameKey|technique.reserve.name
RESERVE_LATTICE|descriptionKey|technique.reserve.desc
RESERVE_LATTICE|iconRecipe|shared.reserveLattice.v1
RESERVE_LATTICE|unlockLevel|10
RESERVE_LATTICE|startingCharges|1
RESERVE_LATTICE|maxCharges|2
RESERVE_LATTICE|generationCooldownFrames|360
RESERVE_LATTICE|triggerShapeFraction|0.06
RESERVE_LATTICE|damageReduction|0.30

LASTING_GEOMETRY|effect|remnant
LASTING_GEOMETRY|slotMode|PASSIVE
LASTING_GEOMETRY|nameKey|technique.lasting.name
LASTING_GEOMETRY|descriptionKey|technique.lasting.desc
LASTING_GEOMETRY|iconRecipe|shared.lastingGeometry.v1
LASTING_GEOMETRY|unlockLevel|10
LASTING_GEOMETRY|remnantDurationFrames|720
LASTING_GEOMETRY|remnantRadius|180
LASTING_GEOMETRY|maxRemnants|4
LASTING_GEOMETRY|aftershockDamageScale|0.62
LASTING_GEOMETRY|fallbackActionCount|3
LASTING_GEOMETRY|fallbackRemnantRadius|42
