# Echoes of Color map modifier balance
# type|labelKey|compactLabel|hexColor|devGrantRarity|devGrantCount|standardDropAllowed|bossDropAllowed|riskWeight|rewardWeight|lowMood|highMood|place
ELITE_MOD|mapmod.elite|Elite|#FF8E74|UNCOMMON|2|true|true|12|4|Hunted|Crowned|Gallery
PACK_MOD|mapmod.pack|Pack|#F7CD5C|UNCOMMON|2|true|true|9|4|Crowded|Overrun|Confluence
RARITY_MOD|mapmod.rarity|Rare|#B682FF|RARE|1|true|true|0|14|Luminous|Radiant|Prism
HAZARD_MOD|mapmod.hazard|Haz|#5DAAFF|RARE|1|true|false|15|8|Fractured|Razorbound|Fault
SIZE_MOD|mapmod.rooms|Rooms|#C6D3E2|UNCOMMON|1|true|true|4|5|Vast|Endless|Labyrinth
CLUTTER_MOD|mapmod.caches|Cache|#6AD68F|UNCOMMON|1|true|false|0|10|Cache-Strewn|Hoarded|Cache
TESSERA_MOD|mapmod.tessera|Tess|#6FE0FF|RARE|1|true|false|12|14|Mosaic|Tessellated|Tessera
EVENT_MOD|mapmod.event|Event|#FFB852|RARE|1|true|true|7|12|Restless|Fated|Crossing
ENVIRONMENT_MOD|mapmod.environment|Env|#84E7BC|RARE|1|true|true|10|12|Charged|Saturated|Atmosphere
PRISM_ATTUNEMENT|mapmod.biome.prism|Prism|#6FE0FF|RARE|1|true|true|0|0|Prism Gallery|Prism Gallery|Prism Gallery
VERDANT_ATTUNEMENT|mapmod.biome.verdant|Verd|#6AD68F|RARE|1|true|true|0|0|Verdant Mosaic|Verdant Mosaic|Verdant Mosaic
ASHEN_ATTUNEMENT|mapmod.biome.ashen|Ash|#FF8E74|RARE|1|true|true|0|0|Ashen Vector|Ashen Vector|Ashen Vector
GILDED_ATTUNEMENT|mapmod.biome.gilded|Gild|#F7CD5C|RARE|1|true|true|0|0|Gilded Fractal|Gilded Fractal|Gilded Fractal
VIOLET_ATTUNEMENT|mapmod.biome.violet|Violet|#B682FF|RARE|1|true|true|0|0|Violet Depths|Violet Depths|Violet Depths
MINIBOSS_SIGIL|mapmod.miniboss|Boss|#FF60AB|RARE|1|false|false|28|18|Sealed|Sigil-Sealed|Arena
